Absorption chillers
Chillers that produce chilled water from heat sources: hot water, steam, gas or exhaust gas, from 17.6 kW to over 8 MW.
- Cooling capacity
- 17,6 – 8.122 kW
- Heating capacity
- 21 – 105 kW
- Manufacturers
- Yazaki, Thermax, and Robur
Equipment
42 industrial equipment ranges from 7 manufacturers, organised into 7 families by what they produce: cooling, heating, hot water or steam. Absorption chillers, industrial heat pumps, industrial boilers and water chillers, each range with its data sheet, model table and catalogue.
Families
Chillers that produce chilled water from heat sources: hot water, steam, gas or exhaust gas, from 17.6 kW to over 8 MW.
Thermax absorption heat pumps that recover waste heat and turn it into process hot water or steam, from 500 kW to 40 MW.
Industrial heat pumps that produce hot water up to 120ºC from waste heat or the air, from 30 to 2,000 kW.
Heat pumps that use natural gas or LPG for heating, DHW and cooling, with minimal electricity consumption.
Enerblue air-to-water heat pumps with propane (R290) for heating, cooling and DHW up to 70ºC, from 26 to 361 kW.
IVAR and Robur hot water, superheated water and thermal oil boilers and steam generators, from 34 kW to over 10 MW.
Enerblue water chillers with propane (R290) for air conditioning and industrial processes, from 30.5 to 768 kW.
Index
Each range has its own page with the key data, the model table and the manufacturer's catalogue.
| Range | Cooling | Heating |
|---|---|---|
| Yazaki WFC-SC | 17.6 – 176 kW | — |
| Thermax TAC L1 | 157 – 1,000 kW | — |
| Thermax TAC L5 | 714 – 5,764 kW | — |
| Thermax TAC S1 | 404 – 7,385 kW | — |
| Thermax TAC S2 | 400 – 7,410 kW | — |
| Thermax TAC G2 | 401 – 4,969 kW | — |
| Thermax TAC E2 | 432 – 8,115 kW | — |
| Thermax TAC E7 | 422 – 8,122 kW | — |
| Robur GA ACF | 17.7 – 88.5 kW | — |
| Robur GA ACF HR | 17.7 – 88.5 kW | 21 – 105 kW |
| Robur GA ACF special versions | 17.7 – 88.5 kW | — |
| Range | Heating |
|---|---|
| Thermax Type I absorption heat pump (AHP) | 500 kW – 40 MW |
| Thermax Type II heat transformer (AHT) | 500 kW – 5 MW |
| Range | Cooling | Heating |
|---|---|---|
| Oilon ChillHeat P Series | — | 30 – 1,000 kW |
| Oilon ChillHeat S Series | — | 100 – 2,000 kW |
| Enerblue BLACK HT Evo | 29.3 – 184 kW | 32 – 201 kW |
| Range | Cooling | Heating |
|---|---|---|
| Aisin GEHP F series | 42.5 – 170 kW | 50 – 190 kW |
| Robur GAHP A Plus | — | 44.6 kW |
| Robur GAHP AR Plus | 16.9 kW | 38.8 kW |
| Robur GAHP GS Plus | — | 43.0 kW |
| Robur GAHP WS Plus | — | 45.3 kW |
| Robur LINK | 16.9 – 88.5 kW | 21.0 – 225 kW |
| Range | Cooling | Heating |
|---|---|---|
| Enerblue PALLADIUM | 40 – 135 kW | 50 – 164 kW |
| Enerblue PALLADIUM DWS | 40 – 135 kW | 50 – 164 kW |
| Enerblue PALLADIUM 4P | 42.4 – 143 kW | 50.2 – 164 kW |
| Enerblue PURPLE HP | 22 – 181 kW | 26 – 222 kW |
| Enerblue PURPLEi HP | 22 – 181 kW | 26 – 221 kW |
| Enerblue LITHIUM | 177 – 303 kW | 208 – 361 kW |
| Range | Heating |
|---|---|
| IVAR SupeRAC | 94 – 4,150 kW |
| IVAR SupeRAC 2F | 186 – 814 kW |
| IVAR SupeRAC AR | 81 – 3,610 kW |
| IVAR ECOCOND | 110 – 641 kW |
| IVAR TRINOX | 1,165 – 10,560 kW |
| IVAR ASB / ASA | 140 – 2,907 kW |
| IVAR ODE/C | 116 – 5,815 kW |
| IVAR BHP | 97 – 3,463 kW 140 – 5,000 kg/h |
| IVAR SB/V | 1,385 – 6,923 kW 2,000 – 10,000 kg/h |
| Robur AY Condensing | 34 – 100 kW |
| Range | Cooling | Heating |
|---|---|---|
| Enerblue SILVER | 308 – 768 kW | — up to 200 kW in DS version |
| Enerblue PURPLE | 30.7 – 291 kW | — up to 88 kW in DS version |
| Enerblue PURPLEi | 30.5 – 291 kW | — up to 73 kW in DS version |
| Enerblue PURPLE FC | 54 – 146 kW | — up to 34 kW in DS version |
Tell us what you need to produce and what energy you have available. An engineer will recommend the right technology and range.